Musculoskeletal Disorders: Knee
 Appendix F: Lysholm, Tegner and SANE Scores
						Appendix F: Lysholm, Tegner and SANE Scores
					Appendix F: Lysholm, Tegner and SANE Scores
The following information is provided to show the police physician the type of symptom questionnaires used to evaluate knee function.
Normal scores (cross-sectional, N = 488, average age = 41, 50% male):5
Average Lysholm score 94 (range, 43-100). No difference between men and women
Average Tegner score 5.7 (range 1-10) – inversely correlated with age. Men had an average activity score of 6.0, women 5.4
Table 1: Lysholm Knee Scoring Scale4,5
| Symptom | Score | 
| Limp (5 points) | |
| None | 5 | 
| Slight or periodical | 3 | 
| Severe and constant | 0 | 
| Support (5 points) | |
| None | 5 | 
| Stick or crutch | 2 | 
| Weight-bearing impossible | 0 | 
| Stair-climbing (10 points) | |
| No problems | 10 | 
| Slightly impaired | 6 | 
| One step at a time | 2 | 
| Impossible | 0 | 
| Squatting (5 points) | |
| No problems | 5 | 
| Slightly impaired | 4 | 
| Not beyond 90 degrees | 2 | 
| Impossible | 0 | 
| Locking (15 points) | |
| No locking and no catching sensation | 15 | 
| Catching sensation but no locking | 10 | 
| Locking (occasionally) | 6 | 
| Locking (frequently) | 2 | 
| Locked joint on examination | 0 | 
| Instability (25 points) | |
| Never giving way | 25 | 
| Rarely during athletics or other severe exertion | 20 | 
| Frequently during athletics or other severe exertion (or incapable of participation) | 15 | 
| Occasionally in daily activities | 10 | 
| Often in daily activities | 5 | 
| Every step | 0 | 
| Pain (25 points) | |
| None | 25 | 
| Inconstant and slight during severe exertion | 20 | 
| Marked during severe exertion | 15 | 
| Marked on or after walking more than 2 km | 10 | 
| Marked on or after walking less than 2 km | 5 | 
| Constant | 0 | 
| Swelling (10 points) | |
| None | 10 | 
| On severe exertion | 6 | 
| On ordinary exertion | 2 | 
| Constant | 0 | 
| Total Score (maximum score is 100 points) | 
 | 
Table 2: Tegner Activity Score4,5 42
| 10. Competitive sports | Soccer – national and international elite | 
| 9. Competitive sports | Soccer (lower divisions), ice hockey, wrestling, gymnastics | 
| 8. Competitive sports | Bandy, squash, badminton, athletics (jumping, etc.), downhill skiing | 
| 7. Competitive sports 7. Recreational sports | Tennis, athletics (running), motorcross, speedway, handball, basketball, cross country Soccer, bandy, ice hockey, squash, athletics (jumping), cross country | 
| 6. Recreational sports | Tennis, badminton, handball, basketball, downhill skiing, jogging (at least 5 times per week) | 
| 5. Work 5. Competitive sports 5. Recreational sports | Heavy labor (e.g., building, forestry) Cycling, cross-country skiing Jogging on uneven ground at least twice weekly | 
| 4. Work 4. Recreational sports | Moderately heavy labor (e.g., truck driving, heavy domestic labor) Cycling, cross-country skiing, jogging on even ground at least twice weekly | 
| 3. Work 3. Competitive sports 3. Recreational sports | Light labor (e.g., nursing) Swimming Swimming, walking in the forest possible | 
| 2. Work 2. Recreational sports | Light labor Walking on uneven ground possible but impossible to walk in forest | 
| 1. Work 1. Recreational sports | Sedentary work Walking on even ground is possible | 
| 0. Sick leave or disability pension because of knee problems | |
SANE (Single Assessment Numeric Evaluation)43: On a scale from zero to 100, how would you rate your knee today (with 100 being normal)?
